Scott Boras Mike ... | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2010 | $15,000,000 |
| 2011 | $15,000,000 |
| 2012 | $15,000,000 |
Highest Paid Clients
| Player | Salary |
|---|
Commission
| Estimated 2013 Commission |
|---|
| $0 |
| Season | Total Contracts |
|---|---|
| 2010 | $15,000,000 |
| 2011 | $15,000,000 |
| 2012 | $15,000,000 |
| Player | Salary |
|---|
| Estimated 2013 Commission |
|---|
| $0 |