John Boggs | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2010 | $12,696,000 |
| 2011 | $17,594,000 |
| 2012 | $38,540,000 |
| 2013 | $41,000,000 |
| 2014 | $43,500,000 |
| 2015 | $43,500,000 |
| 2016 | $43,500,000 |
| 2017 | $44,000,000 |
| 2018 | $44,000,000 |
Highest Paid Clients
| Player | Salary |
|---|---|
| Adrian Gonzalez | $21,000,000 |
| Cole Hamels | $19,500,000 |
| Freddy Sandoval | $500,000 |
Commission
| Estimated 2013 Commission |
|---|
| $1,987,900 |
Will Earn More Than
| Player | Salary |
|---|---|
| Marco Estrada | $1,960,000 |
| Willie Bloomquist | $1,900,000 |
| Joba Chamberlain | $1,880,000 |
| Daniel Bard | $1,860,000 |
| Jose Veras | $1,850,000 |
| Phil Coke | $1,850,000 |