Peter Greenberg | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2010 | $69,400,000 |
| 2011 | $76,000,000 |
| 2012 | $68,000,000 |
| 2013 | $53,170,000 |
| 2014 | $33,670,000 |
| 2015 | $28,670,000 |
| 2016 | $22,000,000 |
| 2017 | $22,000,000 |
Highest Paid Clients
| Player | Salary |
|---|---|
| Johan Santana | $25,500,000 |
| Rafael Soriano | $11,000,000 |
| Jose Reyes | $10,000,000 |
| Marco Scutaro | $6,670,000 |
Commission
| Estimated 2013 Commission |
|---|
| $2,575,700 |
Will Earn More Than
| Player | Salary |
|---|---|
| Scott Hairston | $2,500,000 |
| Jason Grilli | $2,500,000 |
| Drew Storen | $2,500,000 |
| Ty Wigginton | $2,500,000 |
| Rajai Davis | $2,500,000 |
| Jeff Karstens | $2,500,000 |