CAA Sports (Joe U... | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2010 | $17,210,800 |
| 2011 | $32,279,800 |
| 2012 | $34,812,500 |
| 2013 | $12,489,100 |
| 2014 | $7,500,000 |
| 2015 | $500,000 |
Highest Paid Clients
| Player | Salary |
|---|---|
| Denard Span | $4,750,000 |
| James Loney | $2,000,000 |
| Manny Parra | $1,000,000 |
| Jason Bay | $1,000,000 |
| John Baker | $930,000 |
| Brent Lillibridge | $750,000 |
Commission
| Estimated 2013 Commission |
|---|
| $417,455 |