Bill Moore | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2011 | $421,500 |
| 2012 | $1,300,000 |
| 2013 | $1,600,000 |
Highest Paid Clients
| Player | Salary |
|---|---|
| Robert Andino | $1,600,000 |
Commission
| Estimated 2013 Commission |
|---|
| $59,300 |
| Season | Total Contracts |
|---|---|
| 2011 | $421,500 |
| 2012 | $1,300,000 |
| 2013 | $1,600,000 |
| Player | Salary |
|---|---|
| Robert Andino | $1,600,000 |
| Estimated 2013 Commission |
|---|
| $59,300 |