Ryan Ware (LSW Ba... | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2010 | $4,750,000 |
| 2011 | $5,750,000 |
| 2012 | $750,000 |
Highest Paid Clients
| Player | Salary |
|---|
Commission
| Estimated 2013 Commission |
|---|
| $0 |
| Season | Total Contracts |
|---|---|
| 2010 | $4,750,000 |
| 2011 | $5,750,000 |
| 2012 | $750,000 |
| Player | Salary |
|---|
| Estimated 2013 Commission |
|---|
| $0 |