Peter Vescovo | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2011 | $414,500 |
| 2012 | $500,000 |
| 2013 | $500,000 |
Highest Paid Clients
| Player | Salary |
|---|---|
| Brad Lincoln | $500,000 |
Commission
| Estimated 2013 Commission |
|---|
| $4,300 |
| Season | Total Contracts |
|---|---|
| 2011 | $414,500 |
| 2012 | $500,000 |
| 2013 | $500,000 |
| Player | Salary |
|---|---|
| Brad Lincoln | $500,000 |
| Estimated 2013 Commission |
|---|
| $4,300 |