Dan Horwits | Agent Contracts and Commissions
Contract Values By Season
| Season | Total Contracts |
|---|---|
| 2010 | $25,990,000 |
| 2011 | $28,305,000 |
| 2012 | $21,207,500 |
| 2013 | $17,310,000 |
| 2014 | $16,000,000 |
| 2015 | $7,500,000 |
Highest Paid Clients
| Player | Salary |
|---|---|
| Brandon League | $4,500,000 |
| David DeJesus | $4,250,000 |
| Octavio Dotel | $3,500,000 |
| Mike Leake | $3,060,000 |
| Ryan Ludwick | $2,000,000 |
Commission
| Estimated 2013 Commission |
|---|
| $762,000 |
Will Earn More Than
| Player | Salary |
|---|---|
| Brandon Lyon | $750,000 |
| Kevin Slowey | $750,000 |
| Henry Blanco | $750,000 |
| Jonathan Lucroy | $750,000 |
| Delmon Young | $750,000 |
| Madison Bumgarner | $750,000 |