Brett Hayes
Brett Hayes's salary in 2013 is
$600,000.
He has appeared in
so far this season.
His agent is
TWC Sports.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| At Bats | 0 | ! |
| Hits | 0 | ! |
| Runs | 0 | ! |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2011 | $415,000 |
| 2012 | $480,000 |
| 2013 | $600,000 |
| 2014 | Arbitration |
| 2015 | Arbitration |
| 2016 | Arbitration |
| 2017 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 526th |
Kyle Blanks
$605,000 |
526th |
Prince Amukamara
$1,846,859 |
1084th |
Alex Green
$601,250 |
| 527th |
Brett Hayes
$600,000 |
527th |
Joel Dreessen
$1,833,333 |
1086th |
Shareece Wright
$601,035 |
| 528th |
Ivan Nova
$575,600 |
527th |
Le'Ron McClain
$1,833,333 |
1087th |
Jason Fox
$600,302 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $199,749 |
| President Clinton (D), 1999 | $226,082 |
| President Reagan (R), 1981 | $399,552 |
| President Johnson (D), 1965 | $408,144 |
| President Eisenhower (R), 1956 | $610,448 |
Unemployment
| How long it will take the average person on unemployment to make Brett Hayes's 2013 salary |
|---|
| 2,047 weeks (39 years) |
In Time...
| In | Brett Hayes Will Make |
|---|---|
| one month | $50,000 |
| one week | $11,538 |
| one day | $1,643 |
| one hour | $68 |
| one minute | $1.14 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $600,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $438,509 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $328,556 | $597,537 | $28,040 | $118,900 |
| 1980 | $199,843 | $143,756 | $16,305 | $66,700 |
| 1970 | $98,228 | $39,327 | $5,640 | $23,500 |
| 1950 | $61,490 | $12,340 | $2,770 | $14,500 |
| 1930 | $44,815 | $7,000 | $1,140 | $7,145 |
| 1920 | $49,244 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Brett Hayes will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 638 hours | 26.41 days |
| A Police Officer | 698 hours | 28.91 days |
| A Doctor, Family Physician | 2,060 hours | 85.29 days |
| A U.S. Congressman | 2,558 hours | 105.90 days |
| President Obama | 5,882 hours | 243.46 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 562,315 hours | 23,272 days |
| Bill Gates (Net Worth) | 897,058,823 hours | 37,127,206 days |