Scott Elbert | Los Angeles Dodgers
Scott Elbert's salary in 2013 is
$505,000.
He has appeared in
0 games for the Los Angeles Dodgers
so far this season.
His agent is
Jim Turner.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.23 % | 0.00 % | |
| Scott Elbert is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2012 | $488,500 |
| 2013 | $505,000 |
| 2014 | Arbitration |
| 2015 | Arbitration |
| 2016 | Arbitration |
| 2017 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 605th |
Travis Snider
$505,000 |
609th |
Louis Vasquez
$1,458,625 |
1357th |
J'Marcus Webb
$505,150 |
| 605th |
Scott Elbert
$505,000 |
610th |
Riley Reiff
$1,452,500 |
1358th |
Daniel Kilgore
$505,075 |
| 605th |
Raul Valdes
$505,000 |
611th |
Guy Whimper
$1,450,000 |
1359th |
Jamar Chaney
$505,062 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $165,122 |
| President Clinton (D), 1999 | $187,085 |
| President Reagan (R), 1981 | $333,052 |
| President Johnson (D), 1965 | $341,644 |
| President Eisenhower (R), 1956 | $523,998 |
Unemployment
| How long it will take the average person on unemployment to make Scott Elbert's 2013 salary |
|---|
| 1,723 weeks (33 years) |
In Time...
| In | Scott Elbert Will Make |
|---|---|
| one month | $42,083 |
| one week | $9,711 |
| one day | $1,383 |
| one hour | $57 |
| one minute | $0.96 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $505,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $369,078 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $276,535 | $597,537 | $28,040 | $118,900 |
| 1980 | $168,201 | $143,756 | $16,305 | $66,700 |
| 1970 | $82,675 | $39,327 | $5,640 | $23,500 |
| 1950 | $51,754 | $12,340 | $2,770 | $14,500 |
| 1930 | $37,719 | $7,000 | $1,140 | $7,145 |
| 1920 | $41,447 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Scott Elbert will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 761 hours | 31.38 days |
| A Police Officer | 833 hours | 34.35 days |
| A Doctor, Family Physician | 2,458 hours | 101.32 days |
| A U.S. Congressman | 3,052 hours | 125.81 days |
| President Obama | 7,017 hours | 289.23 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 670,832 hours | 27,648 days |
| Bill Gates (Net Worth) | 1,070,175,438 hours | 44,107,013 days |