Eric Surkamp | San Francisco Giants
Eric Surkamp's salary in 2013 is
$490,500.
He has appeared in
0 games for the San Francisco Giants
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.35 % | 0.00 % | |
| Eric Surkamp is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2012 | $480,000 |
| 2013 | $490,500 |
| 2014 | $500,000 |
| 2015 | Arbitration |
| 2016 | Arbitration |
| 2017 | Arbitration |
| 2018 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 1066th |
Alex Castellanos
$490,500 |
1066th |
Garrett Reynolds
$610,150 |
1395th |
David Carter
$490,966 |
| 1066th |
Eric Surkamp
$490,500 |
1067th |
Jerrel Jernigan
$608,750 |
1396th |
D.J. Smith
$490,788 |
| 1066th |
Conor Gillaspie
$490,500 |
1068th |
Chris Conte
$608,400 |
1397th |
Clint Gresham
$490,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $159,836 |
| President Clinton (D), 1999 | $181,133 |
| President Reagan (R), 1981 | $322,902 |
| President Johnson (D), 1965 | $331,494 |
| President Eisenhower (R), 1956 | $510,803 |
Unemployment
| How long it will take the average person on unemployment to make Eric Surkamp's 2013 salary |
|---|
| 1,674 weeks (32 years) |
In Time...
| In | Eric Surkamp Will Make |
|---|---|
| one month | $40,875 |
| one week | $9,432 |
| one day | $1,343 |
| one hour | $55 |
| one minute | $0.93 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $490,500 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $358,481 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $268,594 | $597,537 | $28,040 | $118,900 |
| 1980 | $163,372 | $143,756 | $16,305 | $66,700 |
| 1970 | $80,301 | $39,327 | $5,640 | $23,500 |
| 1950 | $50,268 | $12,340 | $2,770 | $14,500 |
| 1930 | $36,636 | $7,000 | $1,140 | $7,145 |
| 1920 | $40,257 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Eric Surkamp will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 789 hours | 32.31 days |
| A Police Officer | 863 hours | 35.37 days |
| A Doctor, Family Physician | 2,547 hours | 104.34 days |
| A U.S. Congressman | 3,163 hours | 129.56 days |
| President Obama | 7,272 hours | 297.84 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 695,226 hours | 28,471 days |
| Bill Gates (Net Worth) | 1,109,090,909 hours | 45,420,699 days |