Brett Pill | San Francisco Giants
Brett Pill's salary in 2013 is
$494,000.
He has appeared in
0 games for the San Francisco Giants
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.35 % | 0.00 % | |
| Brett Pill is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| At Bats | 0 | ! |
| Hits | 0 | ! |
| Runs | 0 | ! |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2012 | $480,000 |
| 2013 | $494,000 |
| 2014 | $500,000 |
| 2015 | $500,000 |
| 2016 | Arbitration |
| 2017 | Arbitration |
| 2018 | Arbitration |
| 2019 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 994th |
Martin Maldonado
$494,000 |
997th |
Gary Barnidge
$665,000 |
1385th |
Phil Costa
$494,000 |
| 994th |
Brett Pill
$494,000 |
998th |
John Moffitt
$664,375 |
1386th |
Byron Maxwell
$493,363 |
| 994th |
Darin Downs
$494,000 |
999th |
Dennis Pitta
$663,667 |
1387th |
Ryan Whalen
$493,250 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $161,112 |
| President Clinton (D), 1999 | $182,569 |
| President Reagan (R), 1981 | $325,352 |
| President Johnson (D), 1965 | $333,944 |
| President Eisenhower (R), 1956 | $513,988 |
Unemployment
| How long it will take the average person on unemployment to make Brett Pill's 2013 salary |
|---|
| 1,686 weeks (32 years) |
In Time...
| In | Brett Pill Will Make |
|---|---|
| one month | $41,166 |
| one week | $9,500 |
| one day | $1,353 |
| one hour | $56 |
| one minute | $0.94 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $494,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $361,039 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $270,511 | $597,537 | $28,040 | $118,900 |
| 1980 | $164,537 | $143,756 | $16,305 | $66,700 |
| 1970 | $80,874 | $39,327 | $5,640 | $23,500 |
| 1950 | $50,627 | $12,340 | $2,770 | $14,500 |
| 1930 | $36,897 | $7,000 | $1,140 | $7,145 |
| 1920 | $40,544 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Brett Pill will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 774 hours | 32.08 days |
| A Police Officer | 848 hours | 35.11 days |
| A Doctor, Family Physician | 2,502 hours | 103.57 days |
| A U.S. Congressman | 3,107 hours | 128.60 days |
| President Obama | 7,142 hours | 295.64 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 682,811 hours | 28,261 days |
| Bill Gates (Net Worth) | 1,089,285,714 hours | 45,084,996 days |