David Huff | Cleveland Indians
David Huff's salary in 2013 is
$493,600.
He has appeared in
0 games for the Cleveland Indians
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.62 % | 0.00 % | |
| David Huff is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $410,700 |
| 2011 | $500,000 |
| 2012 | $486,200 |
| 2013 | $493,600 |
| 2014 | Arbitration |
| 2015 | Arbitration |
| 2016 | Arbitration |
| 2017 | Arbitration |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 1000th |
James Darnell
$493,700 |
1000th |
Tony Moeaki
$661,662 |
1386th |
Byron Maxwell
$493,363 |
| 1001st |
David Huff
$493,600 |
1001st |
James Casey
$661,250 |
1387th |
Ryan Whalen
$493,250 |
| 1001st |
Tanner Scheppers
$493,600 |
1002nd |
Joe Hawley
$660,750 |
1387th |
Charles Clay
$493,250 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $160,966 |
| President Clinton (D), 1999 | $182,405 |
| President Reagan (R), 1981 | $325,072 |
| President Johnson (D), 1965 | $333,664 |
| President Eisenhower (R), 1956 | $513,624 |
Unemployment
| How long it will take the average person on unemployment to make David Huff's 2013 salary |
|---|
| 1,684 weeks (32 years) |
In Time...
| In | David Huff Will Make |
|---|---|
| one month | $41,133 |
| one week | $9,492 |
| one day | $1,352 |
| one hour | $56 |
| one minute | $0.94 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $493,600 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $360,747 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $270,292 | $597,537 | $28,040 | $118,900 |
| 1980 | $164,404 | $143,756 | $16,305 | $66,700 |
| 1970 | $80,809 | $39,327 | $5,640 | $23,500 |
| 1950 | $50,586 | $12,340 | $2,770 | $14,500 |
| 1930 | $36,867 | $7,000 | $1,140 | $7,145 |
| 1920 | $40,511 | $5,000 | $1,250 | $3,100 |
Other Jobs
| David Huff will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 774 hours | 32.10 days |
| A Police Officer | 848 hours | 35.13 days |
| A Doctor, Family Physician | 2,502 hours | 103.65 days |
| A U.S. Congressman | 3,107 hours | 128.70 days |
| President Obama | 7,142 hours | 295.86 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 682,811 hours | 28,282 days |
| Bill Gates (Net Worth) | 1,089,285,714 hours | 45,118,343 days |