Wilson Betemit | Baltimore Orioles
Wilson Betemit's salary in 2013 is
$1,750,000.
He has appeared in
0 games for the Baltimore Orioles
so far this season.
His agent is
Wasserman Media G....
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 1.97 % | 0.00 % | |
| Wilson Betemit is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| At Bats | 0 | ! |
| Hits | 0 | ! |
| Runs | 0 | ! |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | Arbitration |
| 2011 | $1,000,000 |
| 2012 | $1,000,000 |
| 2013 | $1,750,000 |
| 2014 | Free Agent |
| 2015 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 380th |
Felipe Paulino
$1,750,000 |
381st |
Paris Lenon
$2,666,667 |
543rd |
Early Doucet
$1,750,000 |
| 380th |
Wilson Betemit
$1,750,000 |
382nd |
Mike Nugent
$2,654,000 |
543rd |
Dwight Lowery
$1,750,000 |
| 380th |
Allen Craig
$1,750,000 |
383rd |
Brian Cushing
$2,653,000 |
543rd |
Gerald Sensabaugh
$1,750,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $618,924 |
| President Clinton (D), 1999 | $698,157 |
| President Reagan (R), 1981 | $1,204,552 |
| President Johnson (D), 1965 | $1,213,144 |
| President Eisenhower (R), 1956 | $1,656,948 |
Unemployment
| How long it will take the average person on unemployment to make Wilson Betemit's 2013 salary |
|---|
| 5,972 weeks (114 years) |
In Time...
| In | Wilson Betemit Will Make |
|---|---|
| one month | $145,833 |
| one week | $33,653 |
| one day | $4,794 |
| one hour | $199 |
| one minute | $3.33 |
| one second | $0.06 |
| since you loaded this page | $0.06 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $1,750,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $1,278,986 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $958,289 | $597,537 | $28,040 | $118,900 |
| 1980 | $582,877 | $143,756 | $16,305 | $66,700 |
| 1970 | $286,499 | $39,327 | $5,640 | $23,500 |
| 1950 | $179,346 | $12,340 | $2,770 | $14,500 |
| 1930 | $130,710 | $7,000 | $1,140 | $7,145 |
| 1920 | $143,629 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Wilson Betemit will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 218 hours | 9.05 days |
| A Police Officer | 238 hours | 9.91 days |
| A Doctor, Family Physician | 704 hours | 29.23 days |
| A U.S. Congressman | 874 hours | 36.30 days |
| President Obama | 2,010 hours | 83.44 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 192,147 hours | 7,976 days |
| Bill Gates (Net Worth) | 306,532,663 hours | 12,724,238 days |