Nelson Cruz | Texas Rangers
Nelson Cruz's salary in 2013 is
$10,500,000.
He has appeared in
13 games for the Texas Rangers
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 9.18 % | 0.00 % | |
| Nelson Cruz is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 13 | $807,692 |
| At Bats | 53 | $198,113 |
| Hits | 15 | $700,000 |
| Runs | 3 | $3,500,000 |
| Home Runs | 1 | $10,500,000 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $440,000 |
| 2011 | $3,650,000 |
| 2012 | $5,000,000 |
| 2013 | $10,500,000 |
| 2014 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 75th |
David Wright
$11,000,000 |
84th |
Eric Weddle
$7,600,000 |
29th |
Cliff Avril
$10,605,000 |
| 85th |
Nelson Cruz
$10,500,000 |
85th |
Matt Cassel
$7,575,000 |
30th |
Drew Brees
$10,400,000 |
| 85th |
Michael Cuddyer
$10,500,000 |
86th |
DeMarcus Ware
$7,546,750 |
30th |
Haloti Ngata
$10,400,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $3,808,299 |
| President Clinton (D), 1999 | $4,290,032 |
| President Reagan (R), 1981 | $7,329,552 |
| President Johnson (D), 1965 | $7,338,144 |
| President Eisenhower (R), 1956 | $9,619,448 |
Unemployment
| How long it will take the average person on unemployment to make Nelson Cruz's 2013 salary |
|---|
| 35,836 weeks (689 years) |
In Time...
| In | Nelson Cruz Will Make |
|---|---|
| one month | $875,000 |
| one week | $201,923 |
| one day | $28,767 |
| one hour | $1,198 |
| one minute | $19.98 |
| one second | $0.33 |
| since you loaded this page | $0.33 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $10,500,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $7,673,918 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $5,749,739 | $597,537 | $28,040 | $118,900 |
| 1980 | $3,497,264 | $143,756 | $16,305 | $66,700 |
| 1970 | $1,718,994 | $39,327 | $5,640 | $23,500 |
| 1950 | $1,076,081 | $12,340 | $2,770 | $14,500 |
| 1930 | $784,262 | $7,000 | $1,140 | $7,145 |
| 1920 | $861,776 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Nelson Cruz will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 36 hours | 1.51 days | 0.05 games | 0.22 at bats |
| A Police Officer | 39 hours | 1.65 days | 0.06 games | 0.24 at bats |
| A Doctor, Family Physician | 116 hours | 4.87 days | 0.17 games | 0.71 at bats |
| A U.S. Congressman | 145 hours | 6.05 days | 0.22 games | 0.88 at bats |
| President Obama | 333 hours | 13.90 days | 0.50 games | 2.02 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 31,917 hours | 1,329 days | 47 games | 193 at bats |
| Bill Gates (Net Worth) | 50,918,196 hours | 2,120,485 days | 75,523 games | 307,905 at bats |