Josh Hamilton | Los Angeles Angels
Josh Hamilton's salary in 2013 is
$17,000,000.
He has appeared in
12 games for the Los Angeles Angels
so far this season.
His agent is
Michael Moye.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 13.22 % | -10.00 % | |
| Josh Hamilton is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 12 | $1,416,666 |
| At Bats | 54 | $314,814 |
| Hits | 11 | $1,545,454 |
| Runs | 6 | $2,833,333 |
| Home Runs | 2 | $8,500,000 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $3,250,000 |
| 2011 | $7,250,000 |
| 2012 | $13,750,000 |
| 2013 | $17,000,000 |
| 2014 | $17,000,000 |
| 2015 | $25,000,000 |
| 2016 | $32,000,000 |
| 2017 | $32,000,000 |
| 2018 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 23rd |
Joey Votto
$17,000,000 |
23rd |
Jordan Gross
$11,500,000 |
3rd |
Peyton Manning
$18,000,000 |
| 23rd |
Josh Hamilton
$17,000,000 |
25th |
Adrian Peterson
$11,150,000 |
4th |
Chris Long
$16,360,000 |
| 23rd |
Derek Jeter
$17,000,000 |
26th |
Charles Johnson
$11,000,000 |
5th |
Sam Bradford
$15,595,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $6,177,549 |
| President Clinton (D), 1999 | $6,958,282 |
| President Reagan (R), 1981 | $11,879,552 |
| President Johnson (D), 1965 | $11,888,144 |
| President Eisenhower (R), 1956 | $15,534,448 |
Unemployment
| How long it will take the average person on unemployment to make Josh Hamilton's 2013 salary |
|---|
| 58,020 weeks (1,115 years) |
In Time...
| In | Josh Hamilton Will Make |
|---|---|
| one month | $1,416,666 |
| one week | $326,923 |
| one day | $46,575 |
| one hour | $1,940 |
| one minute | $32.34 |
| one second | $0.54 |
| since you loaded this page | $0.54 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $17,000,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $12,424,439 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $9,309,101 | $597,537 | $28,040 | $118,900 |
| 1980 | $5,662,237 | $143,756 | $16,305 | $66,700 |
| 1970 | $2,783,133 | $39,327 | $5,640 | $23,500 |
| 1950 | $1,742,226 | $12,340 | $2,770 | $14,500 |
| 1930 | $1,269,758 | $7,000 | $1,140 | $7,145 |
| 1920 | $1,395,257 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Josh Hamilton will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 22 hours | 0.93 days | 0.03 games | 0.14 at bats |
| A Police Officer | 24 hours | 1.02 days | 0.03 games | 0.15 at bats |
| A Doctor, Family Physician | 72 hours | 3.01 days | 0.10 games | 0.45 at bats |
| A U.S. Congressman | 89 hours | 3.74 days | 0.12 games | 0.55 at bats |
| President Obama | 206 hours | 8.59 days | 0.28 games | 1.27 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 19,710 hours | 820 days | 26 games | 121 at bats |
| Bill Gates (Net Worth) | 31,443,298 hours | 1,309,715 days | 43,058 games | 193,765 at bats |