Kurt Suzuki | Washington Nationals
Kurt Suzuki's salary in 2013 is
$6,450,000.
He has appeared in
7 games for the Washington Nationals
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 5.48 % | 30.00 % | |
| Kurt Suzuki is a total stud | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 7 | $921,428 |
| At Bats | 22 | $293,181 |
| Hits | 5 | $1,290,000 |
| Runs | 2 | $3,225,000 |
| Home Runs | 1 | $6,450,000 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $420,000 |
| 2011 | $3,400,000 |
| 2012 | $5,000,000 |
| 2013 | $6,450,000 |
| 2014 | Free Agent* |
| 2015 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 159th |
Paul Maholm
$6,500,000 |
165th |
Kerry Rhodes
$5,000,000 |
110th |
Patrick Willis
$6,537,000 |
| 169th |
Kurt Suzuki
$6,450,000 |
165th |
Randy Starks
$5,000,000 |
111th |
Donald Penn
$6,433,333 |
| 170th |
Gio Gonzalez
$6,250,000 |
170th |
Benjamin Watson
$4,996,666 |
112th |
Antonio Gates
$6,362,500 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $2,332,074 |
| President Clinton (D), 1999 | $2,627,507 |
| President Reagan (R), 1981 | $4,494,552 |
| President Johnson (D), 1965 | $4,503,144 |
| President Eisenhower (R), 1956 | $5,933,948 |
Unemployment
| How long it will take the average person on unemployment to make Kurt Suzuki's 2013 salary |
|---|
| 22,013 weeks (423 years) |
In Time...
| In | Kurt Suzuki Will Make |
|---|---|
| one month | $537,500 |
| one week | $124,038 |
| one day | $17,671 |
| one hour | $736 |
| one minute | $12.27 |
| one second | $0.20 |
| since you loaded this page | $0.20 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $6,450,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $4,713,978 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $3,531,982 | $597,537 | $28,040 | $118,900 |
| 1980 | $2,148,319 | $143,756 | $16,305 | $66,700 |
| 1970 | $1,055,953 | $39,327 | $5,640 | $23,500 |
| 1950 | $661,021 | $12,340 | $2,770 | $14,500 |
| 1930 | $481,761 | $7,000 | $1,140 | $7,145 |
| 1920 | $529,377 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Kurt Suzuki will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 58 hours | 2.46 days | 0.05 games | 0.15 at bats |
| A Police Officer | 64 hours | 2.69 days | 0.05 games | 0.16 at bats |
| A Doctor, Family Physician | 190 hours | 7.93 days | 0.15 games | 0.48 at bats |
| A U.S. Congressman | 236 hours | 9.85 days | 0.19 games | 0.59 at bats |
| President Obama | 543 hours | 22.64 days | 0.43 games | 1.36 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 51,953 hours | 2,163 days | 41 games | 130 at bats |
| Bill Gates (Net Worth) | 82,880,434 hours | 3,451,983 days | 66,201 games | 208,062 at bats |