Craig Breslow | Boston Red Sox
Craig Breslow's salary in 2013 is
$2,330,000.
He has appeared in
0 games for the Boston Red Sox
so far this season.
His agent is
Robert Baratta.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 1.53 % | 0.00 % | |
| Craig Breslow is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $425,000 |
| 2011 | $1,400,000 |
| 2012 | $1,790,000 |
| 2013 | $2,330,000 |
| 2014 | $3,830,000 |
| 2015 | Free Agent* |
| 2016 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 342nd |
Ross Detwiler
$2,340,000 |
331st |
Nick Hardwick
$3,000,000 |
424th |
Jeff King
$2,333,333 |
| 343rd |
Craig Breslow
$2,330,000 |
331st |
Eric Winston
$3,000,000 |
424th |
Dan Connolly
$2,333,333 |
| 344th |
Matt Lindstrom
$2,300,000 |
331st |
DeSean Jackson
$3,000,000 |
424th |
Jason Hatcher
$2,333,333 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $830,334 |
| President Clinton (D), 1999 | $936,247 |
| President Reagan (R), 1981 | $1,610,552 |
| President Johnson (D), 1965 | $1,619,144 |
| President Eisenhower (R), 1956 | $2,184,748 |
Unemployment
| How long it will take the average person on unemployment to make Craig Breslow's 2013 salary |
|---|
| 7,952 weeks (152 years) |
In Time...
| In | Craig Breslow Will Make |
|---|---|
| one month | $194,166 |
| one week | $44,807 |
| one day | $6,383 |
| one hour | $265 |
| one minute | $4.43 |
| one second | $0.07 |
| since you loaded this page | $0.07 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $2,330,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $1,702,879 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $1,275,894 | $597,537 | $28,040 | $118,900 |
| 1980 | $776,059 | $143,756 | $16,305 | $66,700 |
| 1970 | $381,453 | $39,327 | $5,640 | $23,500 |
| 1950 | $238,787 | $12,340 | $2,770 | $14,500 |
| 1930 | $174,031 | $7,000 | $1,140 | $7,145 |
| 1920 | $191,232 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Craig Breslow will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 163 hours | 6.80 days |
| A Police Officer | 179 hours | 7.44 days |
| A Doctor, Family Physician | 528 hours | 21.95 days |
| A U.S. Congressman | 656 hours | 27.26 days |
| President Obama | 1,509 hours | 62.67 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 144,292 hours | 5,990 days |
| Bill Gates (Net Worth) | 230,188,679 hours | 9,556,634 days |