Adam Rosales | Oakland Athletics
Adam Rosales's salary in 2013 is
$700,000.
He has appeared in
0 games for the Oakland Athletics
so far this season.
His agent is
Octagon.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 1.13 % | 0.00 % | |
| Adam Rosales is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| At Bats | 0 | ! |
| Hits | 0 | ! |
| Runs | 0 | ! |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $410,000 |
| 2011 | $425,000 |
| 2012 | $600,000 |
| 2013 | $700,000 |
| 2014 | Arbitration |
| 2015 | Arbitration |
| 2016 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 510th |
Drew Butera
$700,000 |
518th |
Felix Jones
$1,884,500 |
943rd |
Lousaka Polite
$700,000 |
| 510th |
Adam Rosales
$700,000 |
519th |
Eric Wood
$1,873,750 |
943rd |
Adam Carriker
$700,000 |
| 510th |
Steve Pearce
$700,000 |
520th |
Evan Moore
$1,868,750 |
943rd |
Ryan Harris
$700,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $236,199 |
| President Clinton (D), 1999 | $267,132 |
| President Reagan (R), 1981 | $469,552 |
| President Johnson (D), 1965 | $478,144 |
| President Eisenhower (R), 1956 | $701,448 |
Unemployment
| How long it will take the average person on unemployment to make Adam Rosales's 2013 salary |
|---|
| 2,389 weeks (45 years) |
In Time...
| In | Adam Rosales Will Make |
|---|---|
| one month | $58,333 |
| one week | $13,461 |
| one day | $1,917 |
| one hour | $79 |
| one minute | $1.33 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $700,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $511,594 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $383,315 | $597,537 | $28,040 | $118,900 |
| 1980 | $233,150 | $143,756 | $16,305 | $66,700 |
| 1970 | $114,599 | $39,327 | $5,640 | $23,500 |
| 1950 | $71,738 | $12,340 | $2,770 | $14,500 |
| 1930 | $52,284 | $7,000 | $1,140 | $7,145 |
| 1920 | $57,451 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Adam Rosales will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 549 hours | 22.64 days |
| A Police Officer | 601 hours | 24.78 days |
| A Doctor, Family Physician | 1,773 hours | 73.10 days |
| A U.S. Congressman | 2,202 hours | 90.77 days |
| President Obama | 5,063 hours | 208.66 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 484,018 hours | 19,946 days |
| Bill Gates (Net Worth) | 772,151,898 hours | 31,820,552 days |