Alex Rodriguez | New York Yankees
Alex Rodriguez's salary in 2013 is
$28,000,000.
He has appeared in
0 games for the New York Yankees
so far this season.
His agent is
Jay Reisinger.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 12.38 % | 0.00 % | |
| Alex Rodriguez is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| At Bats | 0 | ! |
| Hits | 0 | ! |
| Runs | 0 | ! |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $32,000,000 |
| 2011 | $31,000,000 |
| 2012 | $29,000,000 |
| 2013 | $28,000,000 |
| 2014 | $25,000,000 |
| 2015 | $21,000,000 |
| 2016 | $20,000,000 |
| 2017 | $20,000,000 |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 1st |
Alex Rodriguez
$28,000,000 |
1st |
Dwight Freeney
$19,035,000 |
1st |
Dwight Freeney
$19,035,000 |
| 2nd |
Johan Santana
$25,500,000 |
2nd |
Elvis Dumervil
$18,948,000 |
2nd |
Elvis Dumervil
$18,948,000 |
| 3rd |
Cliff Lee
$25,000,000 |
3rd |
Peyton Manning
$18,000,000 |
3rd |
Peyton Manning
$18,000,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $10,187,049 |
| President Clinton (D), 1999 | $11,473,782 |
| President Reagan (R), 1981 | $19,579,552 |
| President Johnson (D), 1965 | $19,588,144 |
| President Eisenhower (R), 1956 | $25,544,448 |
Unemployment
| How long it will take the average person on unemployment to make Alex Rodriguez's 2013 salary |
|---|
| 95,563 weeks (1,837 years) |
In Time...
| In | Alex Rodriguez Will Make |
|---|---|
| one month | $2,333,333 |
| one week | $538,461 |
| one day | $76,712 |
| one hour | $3,196 |
| one minute | $53.27 |
| one second | $0.89 |
| since you loaded this page | $0.89 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $28,000,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $20,463,783 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $15,332,638 | $597,537 | $28,040 | $118,900 |
| 1980 | $9,326,037 | $143,756 | $16,305 | $66,700 |
| 1970 | $4,583,984 | $39,327 | $5,640 | $23,500 |
| 1950 | $2,869,550 | $12,340 | $2,770 | $14,500 |
| 1930 | $2,091,367 | $7,000 | $1,140 | $7,145 |
| 1920 | $2,298,071 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Alex Rodriguez will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 13 hours | 0.57 days |
| A Police Officer | 14 hours | 0.62 days |
| A Doctor, Family Physician | 43 hours | 1.83 days |
| A U.S. Congressman | 54 hours | 2.27 days |
| President Obama | 125 hours | 5.21 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 11,964 hours | 498 days |
| Bill Gates (Net Worth) | 19,086,357 hours | 795,181 days |