Mark Teixeira | New York Yankees
Mark Teixeira's salary in 2013 is
$22,500,000.
He has appeared in
15 games for the New York Yankees
so far this season.
His agent is
Scott Boras.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 9.88 % | -1.43 % | |
| Mark Teixeira is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 15 | $1,500,000 |
| At Bats | 63 | $357,142 |
| Hits | 8 | $2,812,500 |
| Runs | 5 | $4,500,000 |
| Home Runs | 3 | $7,500,000 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $20,000,000 |
| 2011 | $22,500,000 |
| 2012 | $22,500,000 |
| 2013 | $22,500,000 |
| 2014 | $22,500,000 |
| 2015 | $22,500,000 |
| 2016 | $22,500,000 |
| 2017 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 4th |
Joe Mauer
$23,000,000 |
6th |
Philip Rivers
$15,310,000 |
1st |
Dwight Freeney
$19,035,000 |
| 7th |
Mark Teixeira
$22,500,000 |
7th |
Jared Allen
$15,203,194 |
2nd |
Elvis Dumervil
$18,948,000 |
| 8th |
Tim Lincecum
$22,000,000 |
8th |
Trent Williams
$14,000,000 |
3rd |
Peyton Manning
$18,000,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $8,182,299 |
| President Clinton (D), 1999 | $9,216,032 |
| President Reagan (R), 1981 | $15,729,551 |
| President Johnson (D), 1965 | $15,738,143 |
| President Eisenhower (R), 1956 | $20,539,448 |
Unemployment
| How long it will take the average person on unemployment to make Mark Teixeira's 2013 salary |
|---|
| 76,791 weeks (1,476 years) |
In Time...
| In | Mark Teixeira Will Make |
|---|---|
| one month | $1,875,000 |
| one week | $432,692 |
| one day | $61,643 |
| one hour | $2,568 |
| one minute | $42.81 |
| one second | $0.71 |
| since you loaded this page | $0.71 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $22,500,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $16,444,111 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $12,320,870 | $597,537 | $28,040 | $118,900 |
| 1980 | $7,494,137 | $143,756 | $16,305 | $66,700 |
| 1970 | $3,683,559 | $39,327 | $5,640 | $23,500 |
| 1950 | $2,305,888 | $12,340 | $2,770 | $14,500 |
| 1930 | $1,680,562 | $7,000 | $1,140 | $7,145 |
| 1920 | $1,846,664 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Mark Teixeira will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 16 hours | 0.70 days | 0.03 games | 0.12 at bats |
| A Police Officer | 18 hours | 0.77 days | 0.03 games | 0.13 at bats |
| A Doctor, Family Physician | 54 hours | 2.27 days | 0.09 games | 0.39 at bats |
| A U.S. Congressman | 67 hours | 2.82 days | 0.12 games | 0.49 at bats |
| President Obama | 155 hours | 6.49 days | 0.27 games | 1.12 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 14,889 hours | 620 days | 25 games | 107 at bats |
| Bill Gates (Net Worth) | 23,753,894 hours | 989,568 days | 40,666 games | 170,800 at bats |