Cody Ross | Arizona Diamondbacks
Cody Ross's salary in 2013 is
$6,000,000.
He has appeared in
54 games for the Arizona Diamondbacks
so far this season.
His agent is
SFX.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 6.56 % | 2.67 % | |
| Cody Ross is overpaid | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 54 | $111,111 |
| At Bats | 207 | $28,985 |
| Hits | 47 | $127,659 |
| Runs | 17 | $352,941 |
| Home Runs | 2 | $3,000,000 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $4,450,000 |
| 2011 | $6,300,000 |
| 2012 | $3,000,000 |
| 2013 | $6,000,000 |
| 2014 | $9,500,000 |
| 2015 | $9,500,000 |
| 2016 | Free Agent* |
| 2017 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 171st |
Jeremy Affeldt
$6,000,000 |
171st |
Casey Hampton
$4,966,667 |
120th |
Ryan Fitzpatrick
$6,000,000 |
| 171st |
Cody Ross
$6,000,000 |
172nd |
Isaac Sopoaga
$4,955,000 |
120th |
Stanford Routt
$6,000,000 |
| 171st |
Evan Longoria
$6,000,000 |
173rd |
LaMarr Woodley
$4,940,000 |
120th |
David Stewart
$6,000,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $2,168,049 |
| President Clinton (D), 1999 | $2,442,782 |
| President Reagan (R), 1981 | $4,179,551 |
| President Johnson (D), 1965 | $4,188,143 |
| President Eisenhower (R), 1956 | $5,524,448 |
Unemployment
| How long it will take the average person on unemployment to make Cody Ross's 2013 salary |
|---|
| 20,477 weeks (393 years) |
In Time...
| In | Cody Ross Will Make |
|---|---|
| one month | $500,000 |
| one week | $115,384 |
| one day | $16,438 |
| one hour | $684 |
| one minute | $11.42 |
| one second | $0.19 |
| since you loaded this page | $0.19 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $6,000,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $4,385,096 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $3,285,565 | $597,537 | $28,040 | $118,900 |
| 1980 | $1,998,436 | $143,756 | $16,305 | $66,700 |
| 1970 | $982,282 | $39,327 | $5,640 | $23,500 |
| 1950 | $614,903 | $12,340 | $2,770 | $14,500 |
| 1930 | $448,150 | $7,000 | $1,140 | $7,145 |
| 1920 | $492,443 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Cody Ross will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 63 hours | 2.64 days | 0.39 games | 1.50 at bats |
| A Police Officer | 69 hours | 2.89 days | 0.43 games | 1.64 at bats |
| A Doctor, Family Physician | 204 hours | 8.52 days | 1.26 games | 4.83 at bats |
| A U.S. Congressman | 254 hours | 10.59 days | 1.57 games | 6.00 at bats |
| President Obama | 584 hours | 24.33 days | 3.60 games | 13.80 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 55,902 hours | 2,326 days | 344 games | 1,319 at bats |
| Bill Gates (Net Worth) | 89,181,286 hours | 3,710,913 days | 549,000 games | 2,104,536 at bats |