Russell Martin | Pittsburgh Pirates
Russell Martin's salary in 2013 is
$6,500,000.
He has appeared in
10 games for the Pittsburgh Pirates
so far this season.
His agent is
Matt Colleran.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 7.98 % | -Inf % | |
| Russell Martin is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 10 | $650,000 |
| At Bats | 35 | $185,714 |
| Hits | 2 | $3,250,000 |
| Runs | 2 | $3,250,000 |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $5,050,000 |
| 2011 | $4,000,000 |
| 2012 | $7,500,000 |
| 2013 | $6,500,000 |
| 2014 | $8,500,000 |
| 2015 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 158th |
Marco Scutaro
$6,670,000 |
158th |
Owen Daniels
$5,250,000 |
108th |
Ndamukong Suh
$6,562,500 |
| 159th |
Russell Martin
$6,500,000 |
158th |
Jermichael Finley
$5,250,000 |
109th |
A.J. Hawk
$6,550,000 |
| 159th |
Frank Francisco
$6,500,000 |
160th |
Dominic Raiola
$5,225,000 |
110th |
Patrick Willis
$6,537,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $2,350,299 |
| President Clinton (D), 1999 | $2,648,032 |
| President Reagan (R), 1981 | $4,529,552 |
| President Johnson (D), 1965 | $4,538,144 |
| President Eisenhower (R), 1956 | $5,979,448 |
Unemployment
| How long it will take the average person on unemployment to make Russell Martin's 2013 salary |
|---|
| 22,184 weeks (426 years) |
In Time...
| In | Russell Martin Will Make |
|---|---|
| one month | $541,666 |
| one week | $125,000 |
| one day | $17,808 |
| one hour | $742 |
| one minute | $12.37 |
| one second | $0.21 |
| since you loaded this page | $0.21 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $6,500,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $4,750,521 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $3,559,362 | $597,537 | $28,040 | $118,900 |
| 1980 | $2,164,973 | $143,756 | $16,305 | $66,700 |
| 1970 | $1,064,139 | $39,327 | $5,640 | $23,500 |
| 1950 | $666,145 | $12,340 | $2,770 | $14,500 |
| 1930 | $485,495 | $7,000 | $1,140 | $7,145 |
| 1920 | $533,480 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Russell Martin will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 58 hours | 2.44 days | 0.07 games | 0.23 at bats |
| A Police Officer | 64 hours | 2.67 days | 0.07 games | 0.26 at bats |
| A Doctor, Family Physician | 188 hours | 7.87 days | 0.22 games | 0.75 at bats |
| A U.S. Congressman | 234 hours | 9.77 days | 0.27 games | 0.94 at bats |
| President Obama | 539 hours | 22.46 days | 0.62 games | 2.15 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 51,532 hours | 2,147 days | 58 games | 205 at bats |
| Bill Gates (Net Worth) | 82,210,242 hours | 3,425,426 days | 93,846 games | 328,462 at bats |