Jaime Garcia | St. Louis Cardinals
Jaime Garcia's salary in 2013 is
$5,750,000.
He has appeared in
3 games for the St. Louis Cardinals
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 4.95 % | 23.33 % | |
| Jaime Garcia is a total stud | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 3 | $1,916,666 |
| Innings Pitched | 19.1 | $301,047 |
| Wins | 1 | $5,750,000 |
| Strikeouts | 19 | $302,631 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $400,000 |
| 2011 | $437,000 |
| 2012 | $3,250,000 |
| 2013 | $5,750,000 |
| 2014 | $7,750,000 |
| 2015 | $9,250,000 |
| 2016 | Free Agent* |
| 2017 | Free Agent* |
| 2018 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 180th |
Ubaldo Jimenez
$5,750,000 |
179th |
Josh Wilson
$4,833,333 |
134th |
Robert Mathis
$5,750,000 |
| 180th |
Jaime Garcia
$5,750,000 |
181st |
Jason McCourty
$4,822,454 |
134th |
Quincy Black
$5,750,000 |
| 180th |
Brett Anderson
$5,750,000 |
182nd |
Tyson Clabo
$4,800,000 |
136th |
Ryan Pickett
$5,737,500 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $2,076,924 |
| President Clinton (D), 1999 | $2,340,157 |
| President Reagan (R), 1981 | $4,004,551 |
| President Johnson (D), 1965 | $4,013,143 |
| President Eisenhower (R), 1956 | $5,296,948 |
Unemployment
| How long it will take the average person on unemployment to make Jaime Garcia's 2013 salary |
|---|
| 19,624 weeks (377 years) |
In Time...
| In | Jaime Garcia Will Make |
|---|---|
| one month | $479,166 |
| one week | $110,576 |
| one day | $15,753 |
| one hour | $656 |
| one minute | $10.94 |
| one second | $0.18 |
| since you loaded this page | $0.18 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $5,750,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $4,202,384 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $3,148,666 | $597,537 | $28,040 | $118,900 |
| 1980 | $1,915,168 | $143,756 | $16,305 | $66,700 |
| 1970 | $941,354 | $39,327 | $5,640 | $23,500 |
| 1950 | $589,282 | $12,340 | $2,770 | $14,500 |
| 1930 | $429,477 | $7,000 | $1,140 | $7,145 |
| 1920 | $471,925 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Jaime Garcia will make the average yearly salary of | In Hours | In Days | In Games | In Innings Pitched |
|---|---|---|---|---|
| A High School Teacher | 66 hours | 2.75 days | 0.02 games | 0.14 innings pitched |
| A Police Officer | 72 hours | 3.02 days | 0.02 games | 0.16 innings pitched |
| A Doctor, Family Physician | 213 hours | 8.90 days | 0.07 games | 0.47 innings pitched |
| A U.S. Congressman | 265 hours | 11.05 days | 0.09 games | 0.58 innings pitched |
| President Obama | 609 hours | 25.39 days | 0.21 games | 1.33 innings pitched |
| A Citigroup CEO (Vikram Pandit, 2008) | 58,288 hours | 2,427 days | 19 games | 127 innings pitched |
| Bill Gates (Net Worth) | 92,987,804 hours | 3,872,278 days | 31,826 games | 202,626 innings pitched |