Carlos Gomez | Milwaukee Brewers
Carlos Gomez's salary in 2013 is
$4,300,000.
He has appeared in
10 games for the Milwaukee Brewers
so far this season.
His agent is
Scott Boras.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 4.99 % | Inf % | |
| Carlos Gomez is a total stud | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 10 | $430,000 |
| At Bats | 42 | $102,380 |
| Hits | 9 | $477,777 |
| Runs | 3 | $1,433,333 |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $1,100,000 |
| 2011 | $1,500,000 |
| 2012 | $1,960,000 |
| 2013 | $4,300,000 |
| 2014 | $7,000,000 |
| 2015 | $8,000,000 |
| 2016 | $9,000,000 |
| 2017 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 237th |
Eric O'Flaherty
$4,320,000 |
237th |
Chris Clemons
$4,166,667 |
226th |
Stevie Johnson
$4,300,000 |
| 238th |
Carlos Gomez
$4,300,000 |
238th |
Tony McDaniel
$4,157,500 |
226th |
Kamerion Wimbley
$4,300,000 |
| 239th |
Ian Kennedy
$4,260,000 |
239th |
Mathias Kiwanuka
$4,125,000 |
226th |
Nate Washington
$4,300,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $1,548,399 |
| President Clinton (D), 1999 | $1,744,932 |
| President Reagan (R), 1981 | $2,989,552 |
| President Johnson (D), 1965 | $2,998,144 |
| President Eisenhower (R), 1956 | $3,977,448 |
Unemployment
| How long it will take the average person on unemployment to make Carlos Gomez's 2013 salary |
|---|
| 14,675 weeks (282 years) |
In Time...
| In | Carlos Gomez Will Make |
|---|---|
| one month | $358,333 |
| one week | $82,692 |
| one day | $11,780 |
| one hour | $490 |
| one minute | $8.18 |
| one second | $0.14 |
| since you loaded this page | $0.14 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $4,300,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $3,142,652 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $2,354,655 | $597,537 | $28,040 | $118,900 |
| 1980 | $1,432,212 | $143,756 | $16,305 | $66,700 |
| 1970 | $703,969 | $39,327 | $5,640 | $23,500 |
| 1950 | $440,680 | $12,340 | $2,770 | $14,500 |
| 1930 | $321,174 | $7,000 | $1,140 | $7,145 |
| 1920 | $352,918 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Carlos Gomez will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 88 hours | 3.68 days | 0.10 games | 0.42 at bats |
| A Police Officer | 96 hours | 4.03 days | 0.11 games | 0.46 at bats |
| A Doctor, Family Physician | 285 hours | 11.90 days | 0.33 games | 1.37 at bats |
| A U.S. Congressman | 355 hours | 14.77 days | 0.40 games | 1.70 at bats |
| President Obama | 816 hours | 33.96 days | 0.93 games | 3.91 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 78,035 hours | 3,245 days | 88 games | 373 at bats |
| Bill Gates (Net Worth) | 124,489,795 hours | 5,178,268 days | 141,860 games | 595,819 at bats |