Alfonso Soriano | Chicago Cubs
Alfonso Soriano's salary in 2013 is
$18,000,000.
He has appeared in
12 games for the Chicago Cubs
so far this season.
His agent is
Diego Bentz.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 17.22 % | -30.00 % | |
| Alfonso Soriano is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 12 | $1,500,000 |
| At Bats | 49 | $367,346 |
| Hits | 12 | $1,500,000 |
| Runs | 5 | $3,600,000 |
| Home Runs | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $18,000,000 |
| 2011 | $18,000,000 |
| 2012 | $18,000,000 |
| 2013 | $18,000,000 |
| 2014 | $18,000,000 |
| 2015 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 21st |
Zack Greinke
$19,000,000 |
21st |
Charles Woodson
$11,562,500 |
1st |
Dwight Freeney
$19,035,000 |
| 22nd |
Alfonso Soriano
$18,000,000 |
22nd |
Calvin Johnson
$11,531,946 |
2nd |
Elvis Dumervil
$18,948,000 |
| 23rd |
Matt Holliday
$17,000,000 |
23rd |
Champ Bailey
$11,500,000 |
3rd |
Peyton Manning
$18,000,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $6,542,049 |
| President Clinton (D), 1999 | $7,368,782 |
| President Reagan (R), 1981 | $12,579,552 |
| President Johnson (D), 1965 | $12,588,144 |
| President Eisenhower (R), 1956 | $16,444,448 |
Unemployment
| How long it will take the average person on unemployment to make Alfonso Soriano's 2013 salary |
|---|
| 61,433 weeks (1,181 years) |
In Time...
| In | Alfonso Soriano Will Make |
|---|---|
| one month | $1,500,000 |
| one week | $346,153 |
| one day | $49,315 |
| one hour | $2,054 |
| one minute | $34.25 |
| one second | $0.57 |
| since you loaded this page | $0.57 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $18,000,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $13,155,289 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $9,856,696 | $597,537 | $28,040 | $118,900 |
| 1980 | $5,995,310 | $143,756 | $16,305 | $66,700 |
| 1970 | $2,946,847 | $39,327 | $5,640 | $23,500 |
| 1950 | $1,844,710 | $12,340 | $2,770 | $14,500 |
| 1930 | $1,344,450 | $7,000 | $1,140 | $7,145 |
| 1920 | $1,477,331 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Alfonso Soriano will make the average yearly salary of | In Hours | In Days | In Games | In At Bats |
|---|---|---|---|---|
| A High School Teacher | 21 hours | 0.88 days | 0.03 games | 0.12 at bats |
| A Police Officer | 23 hours | 0.96 days | 0.03 games | 0.13 at bats |
| A Doctor, Family Physician | 68 hours | 2.84 days | 0.09 games | 0.38 at bats |
| A U.S. Congressman | 84 hours | 3.53 days | 0.12 games | 0.47 at bats |
| President Obama | 194 hours | 8.11 days | 0.27 games | 1.09 at bats |
| A Citigroup CEO (Vikram Pandit, 2008) | 18,616 hours | 775 days | 25 games | 104 at bats |
| Bill Gates (Net Worth) | 29,698,149 hours | 1,236,946 days | 40,666 games | 166,055 at bats |