Matt Garza | Chicago Cubs
Matt Garza's salary in 2013 is
$10,250,000.
He has appeared in
0 games for the Chicago Cubs
so far this season.
His agent is
CAA Sports (Nez B....
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 9.80 % | 0.00 % | |
| Matt Garza is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $3,350,000 |
| 2011 | $5,950,000 |
| 2012 | $9,500,000 |
| 2013 | $10,250,000 |
| 2014 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 85th |
Chris Carpenter
$10,500,000 |
87th |
Anquan Boldin
$7,531,250 |
30th |
Drew Brees
$10,400,000 |
| 88th |
Matt Garza
$10,250,000 |
88th |
Andre Smith
$7,513,333 |
30th |
Haloti Ngata
$10,400,000 |
| 89th |
David Price
$10,110,000 |
89th |
Justin Tuck
$7,500,000 |
32nd |
Chris Johnson
$10,050,002 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $3,717,174 |
| President Clinton (D), 1999 | $4,187,407 |
| President Reagan (R), 1981 | $7,154,552 |
| President Johnson (D), 1965 | $7,163,144 |
| President Eisenhower (R), 1956 | $9,391,948 |
Unemployment
| How long it will take the average person on unemployment to make Matt Garza's 2013 salary |
|---|
| 34,982 weeks (672 years) |
In Time...
| In | Matt Garza Will Make |
|---|---|
| one month | $854,166 |
| one week | $197,115 |
| one day | $28,082 |
| one hour | $1,170 |
| one minute | $19.50 |
| one second | $0.33 |
| since you loaded this page | $0.33 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $10,250,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $7,491,206 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $5,612,840 | $597,537 | $28,040 | $118,900 |
| 1980 | $3,413,996 | $143,756 | $16,305 | $66,700 |
| 1970 | $1,678,065 | $39,327 | $5,640 | $23,500 |
| 1950 | $1,050,460 | $12,340 | $2,770 | $14,500 |
| 1930 | $765,589 | $7,000 | $1,140 | $7,145 |
| 1920 | $841,258 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Matt Garza will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 37 hours | 1.55 days |
| A Police Officer | 40 hours | 1.69 days |
| A Doctor, Family Physician | 119 hours | 4.99 days |
| A U.S. Congressman | 148 hours | 6.20 days |
| President Obama | 341 hours | 14.24 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 32,681 hours | 1,361 days |
| Bill Gates (Net Worth) | 52,136,752 hours | 2,172,209 days |