Heath Bell | Arizona Diamondbacks
Heath Bell's salary in 2013 is
$9,000,000.
He has appeared in
5 games for the Arizona Diamondbacks
so far this season.
His agent is
MVP Sports Group.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 9.89 % | -4.00 % | |
| Heath Bell is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 5 | $1,800,000 |
| Innings Pitched | 4.0 | $2,250,000 |
| Wins | 0 | ! |
| Strikeouts | 7 | $1,285,714 |
| Saves | 1 | $9,000,000 |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $4,000,000 |
| 2011 | $7,500,000 |
| 2012 | $6,000,000 |
| 2013 | $9,000,000 |
| 2014 | $9,000,000 |
| 2015 | Free Agent* |
| 2016 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 108th |
Alex Gordon
$9,000,000 |
108th |
Ndamukong Suh
$6,562,500 |
52nd |
James Harrison
$9,030,000 |
| 108th |
Heath Bell
$9,000,000 |
109th |
A.J. Hawk
$6,550,000 |
53rd |
Aaron Rodgers
$9,000,000 |
| 108th |
Tim Hudson
$9,000,000 |
110th |
Patrick Willis
$6,537,000 |
53rd |
Antrel Rolle
$9,000,000 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $3,261,549 |
| President Clinton (D), 1999 | $3,674,282 |
| President Reagan (R), 1981 | $6,279,552 |
| President Johnson (D), 1965 | $6,288,144 |
| President Eisenhower (R), 1956 | $8,254,448 |
Unemployment
| How long it will take the average person on unemployment to make Heath Bell's 2013 salary |
|---|
| 30,716 weeks (590 years) |
In Time...
| In | Heath Bell Will Make |
|---|---|
| one month | $750,000 |
| one week | $173,076 |
| one day | $24,657 |
| one hour | $1,027 |
| one minute | $17.12 |
| one second | $0.29 |
| since you loaded this page | $0.29 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $9,000,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $6,577,644 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $4,928,348 | $597,537 | $28,040 | $118,900 |
| 1980 | $2,997,655 | $143,756 | $16,305 | $66,700 |
| 1970 | $1,473,423 | $39,327 | $5,640 | $23,500 |
| 1950 | $922,355 | $12,340 | $2,770 | $14,500 |
| 1930 | $672,225 | $7,000 | $1,140 | $7,145 |
| 1920 | $738,665 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Heath Bell will make the average yearly salary of | In Hours | In Days | In Games | In Innings Pitched |
|---|---|---|---|---|
| A High School Teacher | 42 hours | 1.76 days | 0.02 games | 0.02 innings pitched |
| A Police Officer | 46 hours | 1.93 days | 0.03 games | 0.02 innings pitched |
| A Doctor, Family Physician | 136 hours | 5.68 days | 0.08 games | 0.06 innings pitched |
| A U.S. Congressman | 169 hours | 7.06 days | 0.10 games | 0.08 innings pitched |
| President Obama | 389 hours | 16.22 days | 0.22 games | 0.18 innings pitched |
| A Citigroup CEO (Vikram Pandit, 2008) | 37,232 hours | 1,550 days | 21 games | 16 innings pitched |
| Bill Gates (Net Worth) | 59,396,299 hours | 2,473,942 days | 33,888 games | 27,111 innings pitched |