Franklin Morales | Boston Red Sox
Franklin Morales's salary in 2013 is
$1,490,000.
He has appeared in
0 games for the Boston Red Sox
so far this season.
His agent is
SFX.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.98 % | 0.00 % | |
| Franklin Morales is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $406,000 |
| 2011 | $424,000 |
| 2012 | $850,000 |
| 2013 | $1,490,000 |
| 2014 | Arbitration |
| 2015 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 397th |
Dustin McGowan
$1,500,000 |
412th |
Tyvon Branch
$2,400,000 |
599th |
Ramses Barden
$1,490,789 |
| 414th |
Franklin Morales
$1,490,000 |
412th |
Ryan Succop
$2,400,000 |
600th |
Kendall Wright
$1,490,000 |
| 415th |
Andrew Miller
$1,480,000 |
412th |
John Kuhn
$2,400,000 |
601st |
Chandler Jones
$1,485,750 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $524,154 |
| President Clinton (D), 1999 | $591,427 |
| President Reagan (R), 1981 | $1,022,551 |
| President Johnson (D), 1965 | $1,031,143 |
| President Eisenhower (R), 1956 | $1,420,348 |
Unemployment
| How long it will take the average person on unemployment to make Franklin Morales's 2013 salary |
|---|
| 5,085 weeks (97 years) |
In Time...
| In | Franklin Morales Will Make |
|---|---|
| one month | $124,166 |
| one week | $28,653 |
| one day | $4,082 |
| one hour | $170 |
| one minute | $2.83 |
| one second | $0.05 |
| since you loaded this page | $0.05 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $1,490,000 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $1,088,965 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $815,915 | $597,537 | $28,040 | $118,900 |
| 1980 | $496,278 | $143,756 | $16,305 | $66,700 |
| 1970 | $243,933 | $39,327 | $5,640 | $23,500 |
| 1950 | $152,701 | $12,340 | $2,770 | $14,500 |
| 1930 | $111,290 | $7,000 | $1,140 | $7,145 |
| 1920 | $122,290 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Franklin Morales will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 255 hours | 10.63 days |
| A Police Officer | 279 hours | 11.64 days |
| A Doctor, Family Physician | 824 hours | 34.33 days |
| A U.S. Congressman | 1,023 hours | 42.63 days |
| President Obama | 2,352 hours | 97.99 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 224,926 hours | 9,367 days |
| Bill Gates (Net Worth) | 358,823,529 hours | 14,943,655 days |