Daniel Hudson | Arizona Diamondbacks
Daniel Hudson's salary in 2013 is
$518,500.
He has appeared in
0 games for the Arizona Diamondbacks
so far this season.
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.57 % | 0.00 % | |
| Daniel Hudson is a bum | ||
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 0 | ! |
| Innings Pitched | 0.0 | ! |
| Wins | 0 | ! |
| Strikeouts | 0 | ! |
Yearly Salary
| Season | Salary |
|---|---|
| 2011 | $419,000 |
| 2012 | $504,000 |
| 2013 | $518,500 |
| 2014 | Arbitration |
| 2015 | Arbitration |
| 2016 | Arbitration |
| 2017 | Free Agent |
Compared to Others
| Rank | Player | Similar Rank in Football | Similar Salary in Football | ||
|---|---|---|---|---|---|
| 563rd |
Felix Doubront
$518,500 |
563rd |
Jerry Hughes
$1,691,250 |
1317th |
Jayron Hosley
$518,750 |
| 563rd |
Daniel Hudson
$518,500 |
564th |
Shaun Suisham
$1,687,500 |
1318th |
Arthur Moats
$518,000 |
| 565th |
John Mayberry
$517,000 |
565th |
Steve Gregory
$1,683,333 |
1319th |
Jerrell Powe
$517,368 |
Federal Income Taxes (in current dollars using that years rates)
| Under Administration | Taxes |
|---|---|
| President Obama (D), 2012 | $170,042 |
| President Clinton (D), 1999 | $192,627 |
| President Reagan (R), 1981 | $342,502 |
| President Johnson (D), 1965 | $351,094 |
| President Eisenhower (R), 1956 | $536,283 |
Unemployment
| How long it will take the average person on unemployment to make Daniel Hudson's 2013 salary |
|---|
| 1,769 weeks (34 years) |
In Time...
| In | Daniel Hudson Will Make |
|---|---|
| one month | $43,208 |
| one week | $9,971 |
| one day | $1,420 |
| one hour | $59 |
| one minute | $0.99 |
| one second | $0.02 |
| since you loaded this page | $0.02 |
What Do You Think? (More Calculations After Comments)
Inflation
| Year | Inflation Adjusted Value | Actual Average MLB Salary | Actual Average Household Income | Median Home Price |
|---|---|---|---|---|
| 2013 | $518,500 | $3,305,393 | $49,777 | $213,000 |
| 2000 | $378,945 | $1,895,630 | $47,053 | $174,700 |
| 1990 | $283,927 | $597,537 | $28,040 | $118,900 |
| 1980 | $172,698 | $143,756 | $16,305 | $66,700 |
| 1970 | $84,885 | $39,327 | $5,640 | $23,500 |
| 1950 | $53,137 | $12,340 | $2,770 | $14,500 |
| 1930 | $38,727 | $7,000 | $1,140 | $7,145 |
| 1920 | $42,555 | $5,000 | $1,250 | $3,100 |
Other Jobs
| Daniel Hudson will make the average yearly salary of | In Hours | In Days |
|---|---|---|
| A High School Teacher | 735 hours | 30.56 days |
| A Police Officer | 805 hours | 33.45 days |
| A Doctor, Family Physician | 2,375 hours | 98.68 days |
| A U.S. Congressman | 2,949 hours | 122.54 days |
| President Obama | 6,779 hours | 281.69 days |
| A Citigroup CEO (Vikram Pandit, 2008) | 648,092 hours | 26,927 days |
| Bill Gates (Net Worth) | 1,033,898,305 hours | 42,957,746 days |