2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 4.02 % | 13.33 % | |
| Pablo Sandoval is a total stud | ||
2013 Performance
| Percent of team's payroll | Percent of team's on-field performance | |
|---|---|---|
| 0.66 % | 5.00 % | |
| Mike Baxter is very valuable | ||
Yearly Salary
| Season | Salary |
|---|---|
| 2010 | $465,000 |
| 2011 | $500,000 |
| 2012 | $3,200,000 |
| 2013 | $5,700,000 |
| 2014 | $8,250,000 |
| 2015 | Free Agent |
Yearly Salary
| Season | Salary |
|---|---|
| 2011 | $414,100 |
| 2012 | $480,000 |
| 2013 | $500,320 |
| 2014 | Arbitration |
| 2015 | Arbitration |
| 2016 | Arbitration |
| 2017 | Free Agent |
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 12 | $475,000 |
| At Bats | 52 | $109,615 |
| Hits | 14 | $407,142 |
| Runs | 4 | $1,425,000 |
| Home Runs | 2 | $2,850,000 |
Key Stats
| 2013 | Cost Per | |
|---|---|---|
| Games | 9 | $55,591 |
| At Bats | 22 | $22,741 |
| Hits | 5 | $100,064 |
| Runs | 5 | $100,064 |
| Home Runs | 0 | ! |
In Time...
| In | Pablo Sandoval Will Make |
|---|---|
| one month | $475,000 |
| one week | $109,615 |
| one day | $15,616 |
| one hour | $650 |
| one minute | $10.84 |
| one second | $0.18 |
| since you loaded this page | $0.18 |
In Time...
| In | Mike Baxter Will Make |
|---|---|
| one month | $41,693 |
| one week | $9,621 |
| one day | $1,370 |
| one hour | $57 |
| one minute | $0.95 |
| one second | $0.02 |
| since you loaded this page | $0.02 |